New South Wales
Hotels in Sydney, New South Wales
Sydney, New South Wales has 126 places to stay listed here — 126 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around A$135.
-
Rydges Sydney Airport Hotel
from A$442 /night -
Travelodge Hotel Sydney Airport
from A$292 /night -
Great Southern Hotel Sydney
from A$313 /night -
Stamford Plaza Sydney Airport Hotel & Conference Centre
from A$289 /night -
Citadines Connect Sydney Airport
from A$214 /night -
Mercure Sydney
from A$377 /night -
Shangri-La Sydney
from A$724 /night -
Meriton Suites George Street, Parramatta
from A$324 /night -
Holiday Inn Express Sydney Airport by IHG
from A$251 /night -
Sydney Central Hotel managed by The Ascott Limited
from A$258 /night -
Meriton Suites Mascot Central
from A$278 /night -
Meriton Suites Campbell Street, Sydney
from A$339 /night -
Four Seasons Hotel Sydney
from A$860 /night -
W Sydney
from A$573 /night -
Rydges Sydney Central
from A$372 /night -
PARKROYAL Darling Harbour, Sydney
from A$467 /night -
Meriton Suites Bondi Junction
from A$304 /night -
View Sydney
from A$514 /night -
PARKROYAL Parramatta
from A$292 /night -
Meriton Suites Waterloo
from A$319 /night -
Aiden by Best Western Darling Harbour
from A$359 /night -
Moxy Sydney Airport
from A$239 /night -
Meriton Suites Sydney Airport
from A$278 /night -
Meriton Suites Church Street, Parramatta
from A$375 /night -
The Star Grand Hotel and Residences Sydney
from A$681 /night -
Vibe Hotel North Sydney
from A$240 /night -
The Ultimo
from A$336 /night -
57Hotel
from A$272 /night -
The Sydney Boulevard Hotel
from A$378 /night -
Novotel Sydney Olympic Park
from A$368 /night -
Novotel Sydney International Airport
from A$359 /night -
Travelodge Hotel Hurstville Sydney
from A$210 /night -
Mariners Court Hotel Sydney
from A$340 /night -
Macleay Hotel
from A$304 /night -
Meriton Suites Chatswood
from A$334 /night -
ibis Sydney Olympic Park
from A$292 /night -
Hotel Challis Potts Point
from A$306 /night -
Pullman Sydney Hyde Park
from A$532 /night -
Meriton Suites North Sydney
from A$371 /night -
One Global Resorts Green Square
from A$565 /night -
Value Suites Green Square
from A$269 /night -
The Darling at The Star
from A$573 /night -
The Capitol Hotel Sydney
from A$322 /night -
The Lurline Randwick
from A$286 /night -
Q Station
from A$223 /night -
Meriton Suites North Ryde
from A$298 /night -
One Global Resorts Parramatta
from A$272 /night -
The Brighton Hotel Sydney - Mgallery Collection
from A$356 /night -
Novotel Sydney Darling Square
from A$416 /night -
lyf Bondi Junction Sydney
from A$280 /night -
Crowne Plaza Sydney Airport by IHG
from A$230 /night -
Ovolo Sydney Woolloomooloo, a Wyndham Hotel
from A$544 /night -
Crowne Plaza Sydney Macquarie Park by IHG
from A$269 /night -
Pullman Sydney Airport
from A$448 /night -
The Urban Newtown
from A$296 /night -
Holiday Inn Parramatta by IHG
from A$292 /night -
Wildlife Retreat at Taronga
from A$795 /night -
Lakeside Hotel and Conference Centre
from A$214 /night -
Mercure Sydney St Leonards
from A$277 /night -
The Sebel Quay West Suites Sydney
from A$676 /night -
Pullman Sydney Olympic Park
from A$442 /night -
Holiday Inn Express Sydney Macquarie Park by IHG
from A$243 /night -
InterContinental Sydney Coogee Beach by IHG
from A$564 /night -
The Hughenden Boutique Hotel
from A$245 /night -
The Select Inn Ryde
from A$196 /night -
Pier One Sydney Harbour, Autograph Collection
from A$573 /night -
Mary MacKillop Place
from A$278 /night -
Haberfield Hotel
from A$210 /night -
Furama Darling Harbour
from A$423 /night -
Crowne Plaza Sydney Burwood by IHG
from A$336 /night -
Royal Hotel Randwick
from A$271 /night -
175 Hotel Westmead
from A$230 /night -
Holiday Inn Sydney Potts Point
from A$410 /night -
The Old Clare by Ode Hotels
from A$470 /night -
Strathfield Executive Accommodation
from A$448 /night -
Vulcan Hotel Sydney
from A$278 /night -
Haven Glebe
from A$274 /night -
Twin Towers Inn
from A$160 /night -
Pullman Quay Grand Sydney Harbour
from A$970 /night -
Best Western Plus Camperdown Suites
from A$255 /night -
Quality Inn Sunshine Haberfield
from A$173 /night -
Oxford House
from A$340 /night -
Avonmore On The Park Boutique Hotel
from A$210 /night -
Milson Serviced Apartments
from A$240 /night -
The Langham Sydney
from A$684 /night -
Metro Aspire Hotel Sydney
from A$334 /night -
Four Points by Sheraton Sydney, Central Park
from A$406 /night -
Mercure Sydney Macquarie Park
from A$176 /night -
Southend Hotel
from A$195 /night -
The Russell Boutique Hotel
from A$441 /night -
Perouse Randwick by Sydney Lodges
from A$277 /night -
The Blenheim
from A$243 /night -
Hotel Morris Sydney, Handwritten Collection
from A$359 /night -
East Sydney Hotel
from A$167 /night -
InterContinental Sydney Double Bay by IHG
from A$489 /night -
Watsons Bay Boutique Hotel
from A$541 /night -
The Albert Mosman
from A$363 /night -
Hotel 59 Sydney
from A$193 /night -
Bondi 38 Serviced Apartments
from A$409 /night -
Coogee Bay Boutique Hotel
from A$535 /night -
Hoteloco
from A$372 /night -
Avoca Randwick by Sydney Lodges
from A$198 /night -
Discovery Parks - Lane Cove
from A$299 /night -
Hotel Indigo Sydney Potts Point by IHG
from A$555 /night -
Crystalbrook Albion
from A$453 /night -
Royal Pacific Hotel
from A$266 /night -
The Sebel Sydney Manly Beach
from A$704 /night -
High Cross Randwick by Sydney Lodges
from A$204 /night -
Caption By Hyatt Central Sydney
from A$383 /night -
Medusa Hotel Sydney
from A$369 /night -
The Lakes Hotel, Rosebery
from A$217 /night -
Carnarvon Lodge Kirribilli, Sydney
from A$298 /night -
The General Gordon
from A$243 /night -
Peppers Manly Beach
from A$433 /night -
Empire Hotel
from A$237 /night -
Terminus Hotel Pyrmont
from A$216 /night -
Spicers Potts Point
from A$570 /night -
Airport Guesthouse
from A$144 /night -
25hours Hotel Sydney The Olympia
from A$515 /night -
The Grand National Hotel by Saint Peter
from A$608 /night -
Roar And Snore
from A$994 /night -
Kurrajong Hotel Sydney
from A$368 /night -
Ryde guest house
from A$135 /night -
Paramount House Hotel
from A$471 /night -
Parramatta Hotel Apartment
from A$196 /night -
Chatswood Hotel Apartment
from A$176 /night
Sydney hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Rydges Sydney Airport Hotel | 4.2/5 | 13,459 | from A$442 | Breakfast |
| Travelodge Hotel Sydney Airport | 4.2/5 | 11,968 | from A$292 | Breakfast |
| Great Southern Hotel Sydney | 4.1/5 | 11,431 | from A$313 | Breakfast |
| Stamford Plaza Sydney Airport Hotel & Conference Centre | 4.2/5 | 11,334 | from A$289 | Pool |
| Citadines Connect Sydney Airport | 4.1/5 | 10,533 | from A$214 | Breakfast |
| Mercure Sydney | 4.2/5 | 9,188 | from A$377 | Pool |
| Shangri-La Sydney | 4.3/5 | 9,048 | from A$724 | Hot tub |
| Meriton Suites George Street, Parramatta | 4.3/5 | 8,061 | from A$324 | Parking |
| Holiday Inn Express Sydney Airport by IHG | 4.2/5 | 7,468 | from A$251 | Breakfast |
| Sydney Central Hotel managed by The Ascott Limited | 4.2/5 | 6,975 | from A$258 | Pool |
| Meriton Suites Mascot Central | 4.5/5 | 6,059 | from A$278 | Hot tub |
| Meriton Suites Campbell Street, Sydney | 4.3/5 | 5,491 | from A$339 | Pool |
| Four Seasons Hotel Sydney | 4.5/5 | 5,420 | from A$860 | Breakfast |
| W Sydney | 4.3/5 | 5,334 | from A$573 | Breakfast |
| Rydges Sydney Central | 4.1/5 | 5,219 | from A$372 | Hot tub |
| PARKROYAL Darling Harbour, Sydney | 4.3/5 | 5,136 | from A$467 | Breakfast |
| Meriton Suites Bondi Junction | 4.2/5 | 5,038 | from A$304 | Pool |
| View Sydney | 4.3/5 | 4,644 | from A$514 | Breakfast |
| PARKROYAL Parramatta | 4.2/5 | 4,209 | from A$292 | Breakfast |
| Meriton Suites Waterloo | 4.2/5 | 3,977 | from A$319 | Pool |
| Aiden by Best Western Darling Harbour | 4.4/5 | 3,882 | from A$359 | Breakfast |
| Moxy Sydney Airport | 4.4/5 | 3,779 | from A$239 | Breakfast |
| Meriton Suites Sydney Airport | 4.5/5 | 3,660 | from A$278 | Hot tub |
| Meriton Suites Church Street, Parramatta | 4.3/5 | 3,510 | from A$375 | Pool |
| The Star Grand Hotel and Residences Sydney | 4.3/5 | 3,474 | from A$681 | Breakfast |
| Vibe Hotel North Sydney | 4.1/5 | 3,461 | from A$240 | Pool |
| The Ultimo | 4.1/5 | 3,376 | from A$336 | Parking |
| 57Hotel | 4.2/5 | 3,371 | from A$272 | Parking |
| The Sydney Boulevard Hotel | 4.2/5 | 3,146 | from A$378 | Breakfast |
| Novotel Sydney Olympic Park | 4.1/5 | 2,951 | from A$368 | Breakfast |
| Novotel Sydney International Airport | 4.0/5 | 2,934 | from A$359 | Pool |
| Travelodge Hotel Hurstville Sydney | 4.4/5 | 2,910 | from A$210 | Breakfast |
| Mariners Court Hotel Sydney | 4.0/5 | 2,901 | from A$340 | Breakfast |
| Macleay Hotel | 4.2/5 | 2,635 | from A$304 | Breakfast |
| Meriton Suites Chatswood | 4.3/5 | 2,591 | from A$334 | Pool |
| ibis Sydney Olympic Park | 4.0/5 | 2,586 | from A$292 | Breakfast |
| Hotel Challis Potts Point | 4.2/5 | 2,553 | from A$306 | Free Wi-Fi |
| Pullman Sydney Hyde Park | 4.0/5 | 2,462 | from A$532 | Pool |
| Meriton Suites North Sydney | 4.4/5 | 2,408 | from A$371 | Hot tub |
| One Global Resorts Green Square | 4.3/5 | 2,336 | from A$565 | Pool |
| Value Suites Green Square | 4.0/5 | 2,334 | from A$269 | Gym |
| The Darling at The Star | 4.5/5 | 2,270 | from A$573 | Pool |
| The Capitol Hotel Sydney | 4.2/5 | 2,224 | from A$322 | Breakfast |
| The Lurline Randwick | 4.1/5 | 2,152 | from A$286 | Breakfast |
| Q Station | 4.1/5 | 2,145 | from A$223 | Breakfast |
| Meriton Suites North Ryde | 4.4/5 | 2,112 | from A$298 | Hot tub |
| One Global Resorts Parramatta | 4.3/5 | 2,036 | from A$272 | Pool |
| The Brighton Hotel Sydney - Mgallery Collection | 4.3/5 | 1,927 | from A$356 | Breakfast |
| Novotel Sydney Darling Square | 4.3/5 | 1,899 | from A$416 | Pool |
| lyf Bondi Junction Sydney | 4.5/5 | 1,869 | from A$280 | Breakfast |
| Crowne Plaza Sydney Airport by IHG | 4.2/5 | 1,866 | from A$230 | Breakfast |
| Ovolo Sydney Woolloomooloo, a Wyndham Hotel | 4.2/5 | 1,843 | from A$544 | Hot tub |
| Crowne Plaza Sydney Macquarie Park by IHG | 4.1/5 | 1,837 | from A$269 | Breakfast |
| Pullman Sydney Airport | 4.2/5 | 1,802 | from A$448 | Breakfast |
| The Urban Newtown | 4.2/5 | 1,797 | from A$296 | Parking |
| Holiday Inn Parramatta by IHG | 4.2/5 | 1,788 | from A$292 | Breakfast |
| Wildlife Retreat at Taronga | 4.7/5 | 1,704 | from A$795 | Breakfast |
| Lakeside Hotel and Conference Centre | 4.1/5 | 1,702 | from A$214 | Breakfast |
| Mercure Sydney St Leonards | 4.2/5 | 1,694 | from A$277 | Breakfast |
| The Sebel Quay West Suites Sydney | 4.5/5 | 1,608 | from A$676 | Pool |
| Pullman Sydney Olympic Park | 4.2/5 | 1,577 | from A$442 | Breakfast |
| Holiday Inn Express Sydney Macquarie Park by IHG | 4.2/5 | 1,572 | from A$243 | Breakfast |
| InterContinental Sydney Coogee Beach by IHG | 4.2/5 | 1,561 | from A$564 | Pool |
| The Hughenden Boutique Hotel | 4.0/5 | 1,510 | from A$245 | Breakfast |
| The Select Inn Ryde | 4.3/5 | 1,497 | from A$196 | Pool |
| Pier One Sydney Harbour, Autograph Collection | 4.5/5 | 1,474 | from A$573 | Breakfast |
| Mary MacKillop Place | 4.5/5 | 1,360 | from A$278 | Breakfast |
| Haberfield Hotel | 4.4/5 | 1,354 | from A$210 | Hot tub |
| Furama Darling Harbour | 4.1/5 | 1,302 | from A$423 | Breakfast |
| Crowne Plaza Sydney Burwood by IHG | 4.2/5 | 1,246 | from A$336 | Breakfast |
| Royal Hotel Randwick | 4.2/5 | 1,228 | from A$271 | Free Wi-Fi |
| 175 Hotel Westmead | 4.1/5 | 1,213 | from A$230 | Breakfast |
| Holiday Inn Sydney Potts Point | 4.2/5 | 1,180 | from A$410 | Breakfast |
| The Old Clare by Ode Hotels | 4.2/5 | 1,179 | from A$470 | Breakfast |
| Strathfield Executive Accommodation | 4.0/5 | 1,102 | from A$448 | Parking |
| Vulcan Hotel Sydney | 4.2/5 | 1,077 | from A$278 | Breakfast |
| Haven Glebe | 4.2/5 | 1,045 | from A$274 | Breakfast |
| Twin Towers Inn | 4.0/5 | 1,027 | from A$160 | Breakfast |
| Pullman Quay Grand Sydney Harbour | 4.5/5 | 1,015 | from A$970 | Hot tub |
| Best Western Plus Camperdown Suites | 4.2/5 | 997 | from A$255 | Parking |
| Quality Inn Sunshine Haberfield | 4.2/5 | 996 | from A$173 | Breakfast |
| Oxford House | 4.0/5 | 962 | from A$340 | Free Wi-Fi |
| Avonmore On The Park Boutique Hotel | 4.4/5 | 958 | from A$210 | Free Wi-Fi |
| Milson Serviced Apartments | 4.0/5 | 909 | from A$240 | Pool |
| The Langham Sydney | 4.7/5 | 895 | from A$684 | Pool |
| Metro Aspire Hotel Sydney | 4.2/5 | 891 | from A$334 | Breakfast |
| Four Points by Sheraton Sydney, Central Park | 4.3/5 | 859 | from A$406 | Breakfast |
| Mercure Sydney Macquarie Park | 4.0/5 | 843 | from A$176 | Breakfast |
| Southend Hotel | 4.2/5 | 827 | from A$195 | Free parking |
| The Russell Boutique Hotel | 4.3/5 | 802 | from A$441 | Breakfast |
| Perouse Randwick by Sydney Lodges | 4.2/5 | 712 | from A$277 | Kitchen units |
| The Blenheim | 4.0/5 | 675 | from A$243 | Kitchen units |
| Hotel Morris Sydney, Handwritten Collection | 4.2/5 | 653 | from A$359 | Breakfast |
| East Sydney Hotel | 4.3/5 | 644 | from A$167 | Free Wi-Fi |
| InterContinental Sydney Double Bay by IHG | 4.2/5 | 641 | from A$489 | Pool |
| Watsons Bay Boutique Hotel | 4.5/5 | 615 | from A$541 | Breakfast |
| The Albert Mosman | 4.4/5 | 607 | from A$363 | Parking |
| Hotel 59 Sydney | 4.0/5 | 554 | from A$193 | Free Wi-Fi |
| Bondi 38 Serviced Apartments | 4.5/5 | 550 | from A$409 | Parking |
| Coogee Bay Boutique Hotel | 4.5/5 | 528 | from A$535 | Parking |
| Hoteloco | 4.5/5 | 522 | from A$372 | Breakfast |
| Avoca Randwick by Sydney Lodges | 4.0/5 | 497 | from A$198 | Kitchen units |
| Discovery Parks - Lane Cove | 4.3/5 | 494 | from A$299 | Pool |
| Hotel Indigo Sydney Potts Point by IHG | 4.3/5 | 487 | from A$555 | Breakfast |
| Crystalbrook Albion | 4.5/5 | 428 | from A$453 | Pet-friendly |
| Royal Pacific Hotel | 4.1/5 | 409 | from A$266 | Pool |
| The Sebel Sydney Manly Beach | 4.1/5 | 387 | from A$704 | Hot tub |
| High Cross Randwick by Sydney Lodges | 4.1/5 | 363 | from A$204 | Kitchen units |
| Caption By Hyatt Central Sydney | 4.5/5 | 355 | from A$383 | Breakfast |
| Medusa Hotel Sydney | 4.8/5 | 352 | from A$369 | Kitchen units |
| The Lakes Hotel, Rosebery | 4.3/5 | 341 | from A$217 | Free parking |
| Carnarvon Lodge Kirribilli, Sydney | 4.0/5 | 331 | from A$298 | Free parking |
| The General Gordon | 4.5/5 | 321 | from A$243 | Free Wi-Fi |
| Peppers Manly Beach | 4.5/5 | 311 | from A$433 | Pool |
| Empire Hotel | 4.0/5 | 303 | from A$237 | Free Wi-Fi |
| Terminus Hotel Pyrmont | 4.0/5 | 299 | from A$216 | Free Wi-Fi |
| Spicers Potts Point | 4.8/5 | 298 | from A$570 | Breakfast |
| Airport Guesthouse | 4.0/5 | 237 | from A$144 | Parking |
| 25hours Hotel Sydney The Olympia | 4.4/5 | 215 | from A$515 | Breakfast |
| The Grand National Hotel by Saint Peter | 4.9/5 | 178 | from A$608 | Breakfast |
| Roar And Snore | 4.7/5 | 177 | from A$994 | Breakfast |
| Kurrajong Hotel Sydney | 4.5/5 | 173 | from A$368 | Breakfast |
| Ryde guest house | 4.5/5 | 165 | from A$135 | Free parking |
| Paramount House Hotel | 4.6/5 | 155 | from A$471 | Breakfast |
| Parramatta Hotel Apartment | 4.5/5 | 129 | from A$196 | Pool |
| Chatswood Hotel Apartment | 4.5/5 | 118 | from A$176 | Pool |
Nearby areas
Good to know
How many places to stay are listed in Sydney?
126 properties are listed in Sydney, New South Wales, with rooms, photos and live partner rates on each page.
What do hotels in Sydney cost?
Listed nightly rates on partner sites start around A$135 and run to about A$994 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Sydney do guests rate highest?
The Grand National Hotel by Saint Peter, rated 4.9/5 from 178 Google reviews.